In the five major states of India the Election Commission of India has conducted the elections. These five major states are Mizoram, Chhattisgarh, Madhya Pradesh, Telangana, and Rajasthan. On November 15, 2023, a single phase of elections were be conducted to fill the Rajasthan state assembly. On December 3, 2023, the Rajasthan Election Results 2023 are made public. In this article, we have discuss the Rajasthan Assembly Election Result 2023 and Rajasthan Assembly Election Result Date 2023 which is helpful for readers. Similarly, you can also find the details related to the Rajasthan Election Opinion Poll 2023 in which we have mentioned the expected seats to be won by each party. However, in order to know the exact details of the majority and Government formation, you should wait for the RJ Election Result 2023 Constituency Wise.
Rajasthan Election Result 2023
Party Name | Total Seats (199/199) |
BJP | 115 |
Congress | 69 |
Others | 15 |
The Election Commission Commission has organised the 16th assembly election in Rajasthan for the year 2023. The 15th assembly work period will end on January 14, 2024. After that, a new work session will start. Everyone is very excited for the Rajasthan Assembly Result 2023. The election of the next work period is scheduled for November 25, 2023, across Rajasthan. December 3, 2023, is the date when the votes were be counted by Election Commission of India. On the same day, the ECI has announce RJ Assembly Election Result 2023 and BJP will form the new government. Rajasthan’s 200-member assembly were have its election concluded in a single phase. All the candidates who want to enroll their names in this election can fill out their registration form until November 6, 2023. A candidate who registered their name and doesn’t want to fight the election can withdraw their name from the election until November 9, 2023.
Rajasthan Election Result Date 2023
Name of the Assembly Election | Rajasthan Assembly Election 2023 |
Members of Assembly | 200 MLA’s |
Election committee | Election commission board of India |
Current government of Rajasthan | Congress |
Recent chief minister of Rajasthan | Ashok Gehlot |
Election registration started | November 30, 2023 |
Election registration close | November 6, 2023 |
Verification of the registration form | November 7, 2023 |
Withdrawal of nomination | November 9, 2023 |
Aachar Sahita started | October 10, 2023 |
Election date | November 25, 2023 |
RJ Election Counting Start Date 2023 | December 3,2023 |
Rajasthan Election Result Date 2023 | December 3, 2023 |
Phase of election | Single phase |
Parties of Rajasthan | BJP, Congress, INC and others |
Category | Election |
Indian election commission’s official website | eci.gov.in |
Rajasthan Assembly Election Counting Date 2023
The Rajasthan assembly election 2023 was held on November 25, 2023, across Rajasthan. The Rajasthan Assembly Election Results 2023 is released on December 3, 2023. The 16th assembly election was done in the year 2018, and the result was in favour of the Congress party. In the 2018 election, the BJP and Congress gave tough competition to each other, but in the end, Congress won the election with 0.53 percentage votes, while the BJP got 38.77 percentage votes and Congress got 39.30% votes. Congress defeated the BJP with 27 seats, as Congress won the vote for 100 seats and the BJP won the vote for 73 seats. This year too, there was be tough competition between both parties, whose results was be released on December 3, 2023.
Rajasthan Election Result 2023 Constituency Wise
Constituency name | Rajasthan Election Result 2023 Constituency Wise | Political Party |
Sadulshahar | To Be Updated | To Be Updated |
Ganganagar | To Be Updated | To Be Updated |
Karanpur | To Be Updated | To Be Updated |
Suratgarh | To Be Updated | To Be Updated |
Raisinghnagar | To Be Updated | To Be Updated |
Anupgarh | To Be Updated | To Be Updated |
Sangaria | To Be Updated | To Be Updated |
Hanumanharh | To Be Updated | To Be Updated |
Pilibanga | To Be Updated | To Be Updated |
Nohar | To Be Updated | To Be Updated |
Bhadra | To Be Updated | To Be Updated |
Khajuwala | To Be Updated | To Be Updated |
Bikaner West | To Be Updated | To Be Updated |
Bikaner East | To Be Updated | To Be Updated |
Kolayat | To Be Updated | To Be Updated |
Lunkaransar | To Be Updated | To Be Updated |
Dungargarh | To Be Updated | To Be Updated |
Nokha | To Be Updated | To Be Updated |
Sadulpur | To Be Updated | To Be Updated |
Tarangar | To Be Updated | To Be Updated |
Sardarshahar | To Be Updated | To Be Updated |
Churu | To Be Updated | To Be Updated |
Ratangarh | To Be Updated | To Be Updated |
Sujangarh | To Be Updated | To Be Updated |
Pilani | To Be Updated | To Be Updated |
Surajgarh | To Be Updated | To Be Updated |
Jhunjhunu | To Be Updated | To Be Updated |
Mandawa | To Be Updated | To Be Updated |
Nawalgarh | To Be Updated | To Be Updated |
Udaipurwati | To Be Updated | To Be Updated |
Khetri | To Be Updated | To Be Updated |
Fatehpur | To Be Updated | To Be Updated |
Lachhmangarh | To Be Updated | To Be Updated |
Dhod | To Be Updated | To Be Updated |
Sikar | To Be Updated | To Be Updated |
Danta Ramgarh | To Be Updated | To Be Updated |
Khandela | To Be Updated | To Be Updated |
Neem ka Thana | To Be Updated | To Be Updated |
Sri Madhopur | To Be Updated | To Be Updated |
Kotputli | To Be Updated | To Be Updated |
Viratnagar | To Be Updated | To Be Updated |
Shahpura | To Be Updated | To Be Updated |
Chomu | To Be Updated | To Be Updated |
Phulera | To Be Updated | To Be Updated |
DUDU | To Be Updated | To Be Updated |
Jhotwara | To Be Updated | To Be Updated |
Amber | To Be Updated | To Be Updated |
Jamwa Ramnagar | To Be Updated | To Be Updated |
Hawa Mahal | To Be Updated | To Be Updated |
Vidhyadhar Nagar | To Be Updated | To Be Updated |
Civil lines | To Be Updated | To Be Updated |
Kishanpole | To Be Updated | To Be Updated |
Adarsh Nagar | To Be Updated | To Be Updated |
Malviya Nagar | To Be Updated | To Be Updated |
Sanganer | To Be Updated | To Be Updated |
Bagru | To Be Updated | To Be Updated |
Bassi | To Be Updated | To Be Updated |
Chaksu | To Be Updated | To Be Updated |
Tijara | To Be Updated | To Be Updated |
Kishangarh Bas | To Be Updated | To Be Updated |
Mundawar | To Be Updated | To Be Updated |
Behror | To Be Updated | To Be Updated |
Bansur | To Be Updated | To Be Updated |
Thanagazi | To Be Updated | To Be Updated |
Alwar Rural | To Be Updated | To Be Updated |
Alwar Urban | To Be Updated | To Be Updated |
Ramgarh | To Be Updated | To Be Updated |
Rajgarh Laxmangarh | To Be Updated | To Be Updated |
Kathumar | To Be Updated | To Be Updated |
Kaman | To Be Updated | To Be Updated |
Nagar | To Be Updated | To Be Updated |
Deeg Kumher | To Be Updated | To Be Updated |
Bharatpur | To Be Updated | To Be Updated |
Nadbai | To Be Updated | To Be Updated |
Weir | To Be Updated | To Be Updated |
Bayana | To Be Updated | To Be Updated |
Baseri | To Be Updated | To Be Updated |
Bari | To Be Updated | To Be Updated |
Dholpur | To Be Updated | To Be Updated |
Rajakhera | To Be Updated | To Be Updated |
Todabhim | To Be Updated | To Be Updated |
Hindaun | To Be Updated | To Be Updated |
Karauli | To Be Updated | To Be Updated |
Sapotra | To Be Updated | To Be Updated |
Bandikui | To Be Updated | To Be Updated |
Mahuwa | To Be Updated | To Be Updated |
Sikari | To Be Updated | To Be Updated |
Dausa | To Be Updated | To Be Updated |
Lalsot | To Be Updated | To Be Updated |
Gangapur | To Be Updated | To Be Updated |
Bamanwas | To Be Updated | To Be Updated |
Sawai madhopur | To Be Updated | To Be Updated |
Khandar | To Be Updated | To Be Updated |
Malpura | To Be Updated | To Be Updated |
Niwai | To Be Updated | To Be Updated |
Tonk | To Be Updated | To Be Updated |
Deoli Uniara | To Be Updated | To Be Updated |
Kishangarh | To Be Updated | To Be Updated |
Pushkar | To Be Updated | To Be Updated |
Ajmer North | To Be Updated | To Be Updated |
Ajmer south | To Be Updated | To Be Updated |
Nasirabad | To Be Updated | To Be Updated |
Beawar | To Be Updated | To Be Updated |
Masuda | To Be Updated | To Be Updated |
Kekri | To Be Updated | To Be Updated |
Ladnun | To Be Updated | To Be Updated |
Deedwana | To Be Updated | To Be Updated |
Jayal | To Be Updated | To Be Updated |
Nagaur | To Be Updated | To Be Updated |
Khinvsar | To Be Updated | To Be Updated |
Merta | To Be Updated | To Be Updated |
Degana | To Be Updated | To Be Updated |
Makrana | To Be Updated | To Be Updated |
Parbatsar | To Be Updated | To Be Updated |
Nawan | To Be Updated | To Be Updated |
Jaitaran | To Be Updated | To Be Updated |
Sojat | To Be Updated | To Be Updated |
Pali | To Be Updated | To Be Updated |
Marwar Junction | To Be Updated | To Be Updated |
Bali | To Be Updated | To Be Updated |
Sumerpur | To Be Updated | To Be Updated |
Phalodi | To Be Updated | To Be Updated |
Lohawat | To Be Updated | To Be Updated |
Shergarh | To Be Updated | To Be Updated |
Osian | To Be Updated | To Be Updated |
Bhopalgarh | To Be Updated | To Be Updated |
Sardarpura | To Be Updated | To Be Updated |
Jodhpur | To Be Updated | To Be Updated |
Soorsagar | To Be Updated | To Be Updated |
Luni | To Be Updated | To Be Updated |
Bilara | To Be Updated | To Be Updated |
Jaisalmer | To Be Updated | To Be Updated |
Pokaran | To Be Updated | To Be Updated |
Sheo | To Be Updated | To Be Updated |
Barmer | To Be Updated | To Be Updated |
Baytoo | To Be Updated | To Be Updated |
Pachpadra | To Be Updated | To Be Updated |
Siwana | To Be Updated | To Be Updated |
Gudamalani | To Be Updated | To Be Updated |
Chohtan | To Be Updated | To Be Updated |
Ahore | To Be Updated | To Be Updated |
Jalore | To Be Updated | To Be Updated |
Bhinmal | To Be Updated | To Be Updated |
Sanchore | To Be Updated | To Be Updated |
Raniwara | To Be Updated | To Be Updated |
Sirohi | To Be Updated | To Be Updated |
Pindwara – Abu | To Be Updated | To Be Updated |
Reodar | To Be Updated | To Be Updated |
Gogunda | To Be Updated | To Be Updated |
Jhadol | To Be Updated | To Be Updated |
Kherwara | To Be Updated | To Be Updated |
Udaipur Rural | To Be Updated | To Be Updated |
Udaipur | To Be Updated | To Be Updated |
Mavli | To Be Updated | To Be Updated |
Vallabhnagar | To Be Updated | To Be Updated |
Salumber | To Be Updated | To Be Updated |
Dharwad | To Be Updated | To Be Updated |
Dungarpur | To Be Updated | To Be Updated |
Aspur | To Be Updated | To Be Updated |
Sagwara | To Be Updated | To Be Updated |
Chorasi | To Be Updated | To Be Updated |
Ghatol | To Be Updated | To Be Updated |
Garhi | To Be Updated | To Be Updated |
Banswara | To Be Updated | To Be Updated |
Bagidora | To Be Updated | To Be Updated |
Kushalgarh | To Be Updated | To Be Updated |
Kapasan | To Be Updated | To Be Updated |
Begun | To Be Updated | To Be Updated |
Chittorgarh | To Be Updated | To Be Updated |
Nimbahera | To Be Updated | To Be Updated |
Bari Sadri | To Be Updated | To Be Updated |
Pratapgarh | To Be Updated | To Be Updated |
Bhim | To Be Updated | To Be Updated |
Kumbhalgarh | To Be Updated | To Be Updated |
Rajsamand | To Be Updated | To Be Updated |
Nathdwara | To Be Updated | To Be Updated |
Asind | To Be Updated | To Be Updated |
Mandal | To Be Updated | To Be Updated |
Sahara | To Be Updated | To Be Updated |
Bhilwara | To Be Updated | To Be Updated |
Shahpura | To Be Updated | To Be Updated |
Jahazpur | To Be Updated | To Be Updated |
Mandalgarh | To Be Updated | To Be Updated |
Hindoli | To Be Updated | To Be Updated |
Keshoraipatan | To Be Updated | To Be Updated |
Bundi | To Be Updated | To Be Updated |
Pipalda | To Be Updated | To Be Updated |
Sangod | To Be Updated | To Be Updated |
Kota North | To Be Updated | To Be Updated |
Kota south | To Be Updated | To Be Updated |
Ladpura | To Be Updated | To Be Updated |
Ramganj Mandi | To Be Updated | To Be Updated |
Anta | To Be Updated | To Be Updated |
Kishanganj | To Be Updated | To Be Updated |
Baran Atru | To Be Updated | To Be Updated |
Chhabra | To Be Updated | To Be Updated |
Dag | To Be Updated | To Be Updated |
Jhalrapatan | To Be Updated | To Be Updated |
Khanpur | To Be Updated | To Be Updated |
Manohar Thana | To Be Updated | To Be Updated |
Rajasthan Election Opinion Poll 2023
According to a Rajasthan Election Opinion Poll 2023, there was be very tough competition between both parties, the BJP and Congress. 49.2% of people want to replace the Ashok Gehlot government; however, 45.5% of people don’t want to change the Ashok Gehlot government. In the survey, the people were asked what they would see before voting. 31% of people replied that they was vote only after seeing the party, 30% said that they were decide after seeing the candidate before voting; 13% said that they were decide after seeing the face of the CM, and 13% said they were vote after seeing PM Modi. whereas 3% of people are ready to vote after seeing Rahul Gandhi.
Party Name | Number of Seats (Rajasthan Election Opinion Poll 2023) |
INC (Congress) | 77-80 |
BJP | 80-85 |
Others | <20 |
How to Check Rajasthan Election Result 2023
Anyone who wants to know about the Rajasthan Election Result 2023 can visit the Election Commission of India’s website. These given steps can be used by them to check out the Rajasthan Election Result 2023.
- Select a web browser and visit https://eci.gov.in/.
- The ECI website’s main page will be open. Click on the election tab.
- Click on the Rajasthan election to assemble tab. Click on the result link and download the winning candidate list for Rajasthan.
Rajasthan Election Party Wise Seats 2023
Party name | Candidate won |
BJP | 115 |
Congress | 69 |
Bahujan Samaj Party (BSP) | 3 |
Rashtriya Loktantrik Party (RLP) | 2 |
Ambedkar Samajwadi Party (ASP) | 1 |
Congress – I | 0 |
Independent | 8 |
eci.gov.in Rajasthan Election Result 2023 Link
ECI | Link to Check |
Rajasthan Assembly Election Result 2023 | Link to Check |
FAQs on RJ Election Result 2023 Party Wise
The Rajasthan Assembly Election was held on November 25, 2023.
The Rajasthan Election Result 2023 was released on December 3, 2023.
In a single phase, the election of the Rajasthan assembly was be completed.
You can get your Rajasthan Election Result 2023 from the Election Commission Board’s website, which is eci.gov.in.